Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Muddy Woody 6 2009, - Sunday 15 February 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 237 | 1:20:33 | ELDRIDGE, Steve | Unattached | Male vet 45 | 323 | 237 |
| 238 | 1:20:34 | GWYNNE, Kirsty | Ross R C | Open female | 218 | 238 |
| 239 | 1:20:42 | POWELL, Tony | Wye Valley Runners | Male vet 50 | 150 | 239 |
| 240 | 1:20:55 | LAVELLE, Tina | Hay Hotfooters | Female vet 50 | 158 | 240 |
| 241 | 1:20:57 | HOLDROYD, Catherine | Wye Valley Runners | Female vet 45 | 287 | 241 |
| 242 | 1:21:11 | JONES, David | Hereford T A | Open male | 335 | 242 |
| 243 | 1:21:22 | KING, Ashley | Hereford Triathlon Club | Male vet 40 | 1 | 243 |
| 244 | 1:21:38 | HARRIS, Kevin | Unattached | Male vet 50 | 314 | 244 |
| 245 | 1:21:40 | TORLO, Alexa | Open female | 250 | 245 |
| 246 | 1:22:17 | NEAL, Sue | Les Croupiers | Female vet 55 | 226 | 246 |
| 247 | 1:22:38 | SYKES, Mark | Unattached | Male vet 45 | 129 | 247 |
| 248 | 1:22:38 | MOTTERAM, Christine | Wye Valley Runners | Female vet 65 | 111 | 248 |
| 249 | 1:22:42 | PLOWMAN, Liam | Unattached | Open male | 6 | 249 |
| 250 | 1:22:44 | WOOD, Daniel | Unattached | Open male | 337 | 250 |
| 251 | 1:22:49 | JONES, Nick | Unattached | Male vet 40 | 203 | 251 |
| 252 | 1:22:57 | RAWLINS, Emma | Hay Hotfooters | Female vet 40 | 235 | 252 |
| 253 | 1:23:32 | PEPPER, Terence | Unattached | Male vet 45 | 45 | 253 |
| 254 | 1:23:56 | MOORE, Fran | Unattached | Open female | 29 | 254 |
| 255 | 1:24:26 | NICHOLSON, Piers | Ross R C | Open male | 232 | 255 |
| 256 | 1:24:26 | NICHOLSON, Graham | Ross R C | Male vet 60 | 231 | 256 |
| 257 | 1:24:29 | HALL, Alison | Wye Valley Runners | Female vet 45 | 252 | 257 |
| 258 | 1:25:27 | WILLIAMS, MICHELLE | Wye Valley Runners | Female vet 40 | 96 | 258 |
| 259 | 1:25:29 | PLOWMAN, John | Unattached | Male vet 65 | 33 | 259 |
| 260 | 1:25:30 | SKYRME, Ian | Unattached | Male vet 45 | 336 | 260 |
| 261 | 1:26:01 | EMMS, Shaun | Hay Hotfooters | Male vet 65 | 89 | 261 |
| 262 | 1:26:34 | WILLIAMS, Richard | Unattached | Male vet 40 | 97 | 262 |
| 263 | 1:26:47 | PHELAN, Alan | Unattached | Male vet 55 | 105 | 263 |
| 264 | 1:26:51 | HALL, Nicola | Forest of Dean A C | Female vet 50 | 169 | 264 |
| 265 | 1:27:37 | WORSFOLD, John | Unattached | Open male | 260 | 265 |
| 266 | 1:28:16 | LESTER, James | Unattached | Open male | 20 | 266 |
| 267 | 1:28:22 | HIGGINS, Amanda | Unattached | Female vet 35 | 173 | 267 |
| 268 | 1:28:51 | HUNT, Steve | Unattached | Male vet 50 | 330 | 268 |
| 269 | 1:29:11 | KING, Katie | Unattached | Open female | 272 | 269 |
| 270 | 1:29:16 | KNAPPER, David | Unattached | Open male | 146 | 270 |
| 271 | 1:30:00 | BUFTON, Daniel | Hereford T A | Open male | 331 | 271 |
| 272 | 1:30:29 | HARRIS, Barbara | Unattached | Female vet 45 | 315 | 272 |
| 273 | 1:30:36 | NEAL, Angela | Les Croupiers | Female vet 50 | 230 | 273 |
| 274 | 1:30:50 | BAGGOTT, Colin | Unattached | Male vet 55 | 40 | 274 |
| 275 | 1:31:03 | MORGAN, Ruth | Black Pear Joggers | Female vet 40 | 79 | 275 |
| 276 | 1:32:04 | BOWRING, Sarah | Unattached | Female vet 40 | 189 | 276 |
| 277 | 1:33:55 | CHESTERTON, Allen | Unattached | Male vet 45 | 127 | 277 |
| 278 | 1:33:56 | PRICE, Daniel | Unattached | Male vet 45 | 222 | 278 |
| 279 | 1:34:45 | MINNERS, Dean | Unattached | Male vet 40 | 332 | 279 |
| 280 | 1:34:53 | WILLIAMS, Julie | Unattached | Female vet 45 | 265 | 280 |
| 281 | 1:36:20 | PARRY, Sian | Unattached | Open female | 74 | 281 |
| 282 | 1:36:38 | STOKES, Hayley | Unattached | Female vet 40 | 264 | 282 |
| 283 | 1:36:38 | DUNBAR, Julie | Unattached | Female vet 45 | 47 | 283 |
| 284 | 1:37:26 | MILNER, Claire | Hay Hotfooters | Female vet 55 | 138 | 284 |
| 285 | 1:38:04 | CREASER, Nicholas | Unattached | Open male | 256 | 285 |
| 286 | 1:38:04 | CREASER, John | Unattached | Male vet 65 | 257 | 286 |
| 287 | 1:42:08 | COTTERELL, Stuart | Unattached | Male vet 50 | 343 | 287 |
| 288 | 1:48:25 | BASEY, Alice | Ross R C | Open female | 270 | 288 |
| 289 | 1:48:25 | WILD, Nicky | Ross R C | Female vet 45 | 219 | 289 |
| 290 | 1:49:29 | ALDERSON, Clive | Unattached | Male vet 45 | 334 | 290 |
| 291 | 1:49:50 | LLEWELLYN, Sian | Les Croupiers | Female vet 35 | 227 | 291 |
| 292 | 1:49:53 | LLEWELLYN, Rhian | Les Croupiers | Open female | 228 | 292 |
| 293 | 1:49:54 | LLEWELLYN, Carolyn | Les Croupiers | Female vet 60 | 229 | 293 |
| 294 | 1:53:35 | WALLS, Alice | Unattached | Open female | 348 | 294 |
| 295 | 2:00:20 | MAUND, Allan | Unattached | Male vet 55 | 108 | 295 |
| 296 | 2:15:55 | COOMBES, Lysa | Unattached | Open female | 215 | 296 |
| THANK YOU FOR SUPPORTING WYE VALLEY RUNNERS |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 16 February 2009 | Page 5 of 6 |