Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Muddy Woody 6 2009, - Sunday 15 February 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 117 | 1:05:18 | HALL, Matt | Unattached | Open male | 170 | 117 |
| 118 | 1:05:18 | GRAY, Luke | Unattached | Open male | 201 | 118 |
| 119 | 1:05:22 | BRAND, Dave | Unattached | Male vet 45 | 194 | 119 |
| 120 | 1:05:36 | HOYES, Shaun | Unattached | Male vet 45 | 9 | 120 |
| 121 | 1:05:46 | GOODWIN, Nicola | Hereford Triathlon Club | Open female | 11 | 121 |
| 122 | 1:05:51 | LLOYD, David | Presteigne Pacers | Male vet 50 | 217 | 122 |
| 123 | 1:05:58 | THOMAS, Graeme | Hereford Triathlon Club | Male vet 40 | 14 | 123 |
| 124 | 1:06:00 | ANDERSON, Neil | Unattached | Male vet 40 | 67 | 124 |
| 125 | 1:06:17 | WHITE, Paul | Llanelli Tri Club | Male vet 45 | 258 | 125 |
| 126 | 1:06:19 | STEZAKER, Matt | Wye Valley Runners | Male vet 45 | 135 | 126 |
| 127 | 1:06:21 | YOUNG, Keith | Unattached | Male vet 55 | 295 | 127 |
| 128 | 1:06:29 | BOOKER, Sarah | Wye Valley Runners | Open female | 308 | 128 |
| 129 | 1:06:44 | RYE, Kim | Saracens RC | Male vet 50 | 282 | 129 |
| 130 | 1:06:51 | HARRISON, Kelly | Ilkley Harriers | Open female | 132 | 130 |
| 131 | 1:06:57 | STEPHENSON, David | BRATS | Male vet 50 | 220 | 131 |
| 132 | 1:06:59 | ROWNEY, Stuart | Unattached | Male vet 40 | 147 | 132 |
| 133 | 1:07:12 | COOK, Jonathan | Unattached | Male vet 40 | 154 | 133 |
| 134 | 1:07:12 | CAMERON, Stuart | Hereford Couriers | Male vet 45 | 191 | 134 |
| 135 | 1:07:27 | BALLANTYNE, Lisa | Unattached | Female vet 40 | 107 | 135 |
| 136 | 1:07:29 | WILLIAMS, Marcus | Hereford T A | Open male | 340 | 136 |
| 137 | 1:07:30 | ROCHE, Simon | Unattached | Open male | 180 | 137 |
| 138 | 1:07:35 | TURNER, Neil | Wye Valley Runners | Male vet 40 | 90 | 138 |
| 139 | 1:07:42 | COOLEY, Ben | Unattached | Male vet 45 | 145 | 139 |
| 140 | 1:07:44 | RAWLINS, Tim | Hay Hotfooters | Male vet 45 | 234 | 140 |
| 141 | 1:07:44 | AMER, Mark | Unattached | Open male | 72 | 141 |
| 142 | 1:07:45 | BEECH, Graham | Unattached | Male vet 55 | 10 | 142 |
| 143 | 1:07:46 | WOOD, Tracy | Wye Valley Runners | Female vet 45 | 317 | 143 |
| 144 | 1:07:49 | KIRKPATRICK, Ian | Unattached | Male vet 55 | 55 | 144 |
| 145 | 1:08:15 | WEST, Gerry | Hereford Triathlon Club | Male vet 50 | 319 | 145 |
| 146 | 1:08:15 | KITE, Andrew | Cocks Moors Woods | Male vet 45 | 251 | 146 |
| 147 | 1:08:15 | FORMAN, Sally | Cocks Moors Woods | Female vet 40 | 249 | 147 |
| 148 | 1:08:20 | HUDSON, Chris | Unattached | Male vet 40 | 161 | 148 |
| 149 | 1:08:27 | BESWICK, David | Black Pear Joggers | Male vet 50 | 303 | 149 |
| 150 | 1:08:31 | PRICE, John | Wye Valley Runners | Male vet 50 | 181 | 150 |
| 151 | 1:08:34 | DAVIES, Imme | Wye Valley Runners | Female vet 35 | 8 | 151 |
| 152 | 1:08:39 | BARKER, Robert | Unattached | Male vet 50 | 186 | 152 |
| 153 | 1:08:42 | EDWARDS, Martyn | Unattached | Open male | 290 | 153 |
| 154 | 1:08:44 | CRISALL, Jo | Hereford Triathlon Club | Female vet 35 | 184 | 154 |
| 155 | 1:08:48 | CHRISTY, Ian | Hereford Triathlon Club | Male vet 40 | 237 | 155 |
| 156 | 1:08:48 | FLETCHER, Karl | Broadway | Open male | 120 | 156 |
| 157 | 1:08:54 | LLOYD, Bryan | Unattached | Male vet 45 | 110 | 157 |
| 158 | 1:09:26 | HEY, Andy | Unattached | Male vet 40 | 297 | 158 |
| 159 | 1:09:29 | LOOK, Edward | Unattached | Male vet 40 | 277 | 159 |
| 160 | 1:09:37 | SMITH, Clyde | Wye Valley Runners | Male vet 45 | 239 | 160 |
| 161 | 1:09:37 | EDWARDS, Tracy | Wye Valley Runners | Open female | 156 | 161 |
| 162 | 1:09:37 | OLIVER, Simon | Wye Valley Runners | Male vet 40 | 301 | 162 |
| 163 | 1:09:45 | COLE, Mike | Wye Valley Runners | Open male | 246 | 163 |
| 164 | 1:09:47 | LUCKHURST, Tony | qinetiq | Male vet 50 | 245 | 164 |
| 165 | 1:09:48 | WARD, Ian | Saracens RC | Male vet 45 | 281 | 165 |
| 166 | 1:09:50 | PLOWMAN, Brendan | Unattached | Open male | 34 | 166 |
| 167 | 1:09:50 | PLOWMAN, Tristan | Unattached | Open male | 35 | 167 |
| 168 | 1:09:51 | MOORE, Marie Clare | Unattached | Open female | 275 | 168 |
| 169 | 1:10:07 | HILL, Richard | Saracens RC | Open male | 283 | 169 |
| 170 | 1:10:09 | WALSHE, Alister | Unattached | Male vet 40 | 76 | 170 |
| 171 | 1:10:10 | KENT, Caroline | Evesham Vale | Female vet 45 | 273 | 171 |
| 172 | 1:10:19 | THOMSON, Gary | Wye Valley Runners | Male vet 40 | 144 | 172 |
| 173 | 1:10:24 | ODURINDE, Temi | Wye Valley Runners | Male vet 45 | 116 | 173 |
| 174 | 1:10:30 | JONES, Philip | Presteigne Pacers | Male vet 50 | 195 | 174 |
| 175 | 1:10:36 | MOSS, Brett | Broadway | Open male | 124 | 175 |
| 176 | 1:10:56 | JONES, Isabel | Aberdeen Uni Athletics Club | Open female | 309 | 176 |
| THANK YOU FOR SUPPORTING WYE VALLEY RUNNERS |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 16 February 2009 | Page 3 of 6 |