Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Hereford New Years Day 10K, New Years Day 10k - Thursday 1 January 2009. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 177 | 0:52:02 | MICARELLI, Fabio | Unattached | Male vet 45 | 241 | 177 |
| 178 | 0:52:07 | GEORGE, Andrew | Chepstow Harriers | Male vet 45 | 120 | 178 |
| 179 | 0:52:17 | HARRHY, Alan | Hay Hotfooters | Male vet 65 | 36 | 179 |
| 180 | 0:52:31 | SUTER, Pamela | Abergavenny Striders | Female vet 35 | 198 | 180 |
| 181 | 0:52:32 | SHARP, Verity | Unattached | Open female | 228 | 181 |
| 182 | 0:52:46 | COMPTON, Lynne | Unattached | Female vet 40 | 38 | 182 |
| 183 | 0:52:58 | ODURINDE, Temi | Wye Valley Runners | Male vet 45 | 31 | 183 |
| 184 | 0:53:07 | MCCANN, Gillian | Malvern Joggers | Female vet 50 | 143 | 184 |
| 185 | 0:53:24 | BEWG, Bill | Chepstow Harriers | Male vet 65 | 87 | 185 |
| 186 | 0:53:28 | PHILPOTTS, Dennis | Unattached | Male vet 50 | 70 | 186 |
| 187 | 0:53:45 | HOLYFIELD, Gareth | Abergavenny Striders | Male vet 45 | 81 | 187 |
| 188 | 0:53:55 | BARNES, Kevin | Hereford Couriers | Male vet 45 | 115 | 188 |
| 189 | 0:54:10 | SCHOLEFIELD, David | Unattached | Open male | 45 | 189 |
| 190 | 0:54:10 | SCHOLEFIELD, Robert | Unattached | Male vet 60 | 44 | 190 |
| 191 | 0:54:34 | BROWN, Rob | Brockweir Badgers | Male vet 60 | 47 | 191 |
| 192 | 0:54:38 | MILLARD, Steve | Unattached | Male vet 50 | 7 | 192 |
| 193 | 0:55:11 | KING, Gareth | Unattached | Open male | 103 | 193 |
| 194 | 0:55:37 | BURGOYNE, Mark | Hereford Kayak club | Open male | 262 | 194 |
| 195 | 0:55:55 | FOSTER, Robert | Aldridge Running Club | Open male | 5 | 195 |
| 196 | 0:56:17 | HEAD, Margaret | Border Harriers | Female vet 55 | 174 | 196 |
| 197 | 0:56:17 | HEAD, Stephen | Border Harriers | Male vet 50 | 175 | 197 |
| 198 | 0:56:17 | HEAD, Chris | Hereford Triathlon Club | Open male | 21 | 198 |
| 199 | 0:56:20 | DAVIS, Simon | Unattached | Open male | 157 | 199 |
| 200 | 0:56:33 | PIPER, Amanda | Unattached | Open female | 40 | 200 |
| 201 | 0:56:34 | SYLVESTER, Louise | Unattached | Open female | 165 | 201 |
| 202 | 0:56:48 | MAUND, Allan | Unattached | Male vet 55 | 117 | 202 |
| 203 | 0:56:53 | LAVELLE, Tina | Hay Hotfooters | Female vet 50 | 187 | 203 |
| 204 | 0:57:03 | RYCROFT, Marion | Unattached | Female vet 45 | 250 | 204 |
| 205 | 0:57:03 | HIGGS, Julie | Unattached | Female vet 50 | 133 | 205 |
| 206 | 0:57:04 | SCRIVEN, Philip | Chepstow Harriers | Male vet 40 | 119 | 206 |
| 207 | 0:57:08 | SINGER, Graham | Unattached | Male vet 50 | 108 | 207 |
| 208 | 0:57:55 | HUTCHEON, Richard | Unattached | Male vet 60 | 232 | 208 |
| 209 | 0:57:57 | JONES, Nigel Leighton | Llanelli Strollers | Male vet 50 | 156 | 209 |
| 210 | 0:58:05 | HAFNER, Caroline | Hay Hotfooters | Female vet 60 | 89 | 210 |
| 211 | 0:58:11 | PLENDERLEITH, Michelle | Unattached | Open female | 100 | 211 |
| 212 | 0:58:29 | CLARKE, Sharon | Ludlow Runners | Female vet 40 | 230 | 212 |
| 213 | 0:58:35 | LLEWELLYN, Catherine | Unattached | Female vet 40 | 109 | 213 |
| 214 | 0:58:36 | JONES, Marc | Unattached | Open male | 234 | 214 |
| 215 | 0:58:48 | WAKE, William | Unattached | Male vet 40 | 173 | 215 |
| 216 | 0:58:51 | SMITH, Denise | Unattached | Female vet 45 | 212 | 216 |
| 217 | 0:58:59 | MILES, Caroline | Black Pear Joggers | Female vet 35 | 29 | 217 |
| 218 | 0:59:19 | CRANE, Kath | Brecon A C | Female Vet 65 | 124 | 218 |
| 219 | 0:59:20 | ROBERTS, Jenny | Brecon A C | Female vet 55 | 125 | 219 |
| 220 | 0:59:49 | SYLVESTER, Amanda | Unattached | Female vet 45 | 167 | 220 |
| 221 | 0:59:52 | EMMS, Shaun | Hay Hotfooters | Male vet 65 | 25 | 221 |
| 222 | 0:59:57 | MILNER, Claire | Hay Hotfooters | Female vet 55 | 242 | 222 |
| 223 | 1:00:07 | MCCANN, Elizabeth | Unattached | Open female | 142 | 223 |
| 224 | 1:00:17 | JAMES, Linda | Abergavenny Striders | Female vet 40 | 69 | 224 |
| 225 | 1:00:37 | CHAMBERLAIN, Fran | Sri Chinmoy A C | Female vet 40 | 265 | 225 |
| 226 | 1:01:15 | KORAL, Julie | Unattached | Open female | 247 | 226 |
| 227 | 1:01:15 | KORAL, Zeki | Unattached | Open male | 248 | 227 |
| 228 | 1:04:25 | MAISEY, Abby | Hereford Triathlon Club | Female vet 40 | 245 | 228 |
| 229 | 1:04:26 | YOUNG, Barry | Wye Valley Runners | Male vet 55 | 233 | 229 |
| 230 | 1:04:50 | JAQUES, Virginia | Unattached | Female vet 45 | 201 | 230 |
| 231 | 1:04:50 | JAQUES, Robert | Unattached | Male vet 50 | 200 | 231 |
| 232 | 1:05:20 | JONES, Beverly | Unattached | Female vet 40 | 18 | 232 |
| 233 | 1:05:48 | PLENDERLEITH, Lynette | Unattached | Open female | 101 | 233 |
| 234 | 1:09:55 | YOUNG, Tim | Unattached | Male vet 55 | 147 | 234 |
| 235 | 1:27:47 | WATTS, Allen | Sarn Helen | Male Vet 70 | 152 | 235 |
| HAPPY NEW YEAR FROM WYE VALLEY RUNNERS |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 3 January 2009 | Page 4 of 5 |