Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Hereford New Years Day 10K, New Years Day 10k - Thursday 1 January 2009. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 117 | 0:46:42 | PRICE, Matt | Unattached | Open male | 256 | 117 |
| 118 | 0:46:44 | SHORT, Peter | Forest of Dean A C | Male vet 55 | 84 | 118 |
| 119 | 0:46:55 | GRIFFITH, Sian | Chepstow Harriers | Open female | 170 | 119 |
| 120 | 0:46:55 | REES, Chris | Chepstow Harriers | Male vet 45 | 53 | 120 |
| 121 | 0:46:58 | BARKER, Christopher | Malvern Joggers | Male vet 55 | 4 | 121 |
| 122 | 0:47:02 | HOLLOWAY, Tony | Unattached | Male vet 50 | 181 | 122 |
| 123 | 0:47:04 | AVERY, Brenda | Chepstow Harriers | Female vet 55 | 208 | 123 |
| 124 | 0:47:04 | ROODE, Steve | Malvern Joggers | Male vet 40 | 26 | 124 |
| 125 | 0:47:09 | CRESSWELL, Paul | Unattached | Male vet 45 | 213 | 125 |
| 126 | 0:47:11 | JONES, Christie | Wye Valley Runners | Open female | 220 | 126 |
| 127 | 0:47:15 | PROSSER, Naomi | Hereford A C | Open female | 141 | 127 |
| 128 | 0:47:21 | OLIVER, Simon | Wye Valley Runners | Male vet 40 | 179 | 128 |
| 129 | 0:47:26 | COX, Stephen | Black Pear Joggers | Open male | 74 | 129 |
| 130 | 0:47:30 | SUTTON, Stephen | Royal Sutton Coldfield AC | Male vet 45 | 19 | 130 |
| 131 | 0:47:33 | MORRIS, Dave | Unattached | Male vet 40 | 195 | 131 |
| 132 | 0:47:36 | JONES, Paul | Hereford Kayak club | Male vet 45 | 219 | 132 |
| 133 | 0:47:36 | CLARKE, Nigel | Hereford Couriers | Open male | 138 | 133 |
| 134 | 0:47:39 | LAMBOURN, Shaun | Climb on Bikes | Open male | 243 | 134 |
| 135 | 0:47:42 | GALPIN, Robert | Unattached | Male vet 50 | 50 | 135 |
| 136 | 0:48:00 | HAMILTON, Fiona | Calne Road Runners | Open female | 149 | 136 |
| 137 | 0:48:00 | HAMILTON, Douglas | Stourbridge R C | Male vet 40 | 150 | 137 |
| 138 | 0:48:06 | NORRIS, Joseph | Unattached | Open male | 102 | 138 |
| 139 | 0:48:12 | PRICE, John | Wye Valley Runners | Male vet 50 | 41 | 139 |
| 140 | 0:48:14 | MORRIS, Les | Hereford Triathlon Club | Open male | 82 | 140 |
| 141 | 0:48:34 | PRITCHARD, Martin | Unattached | Male vet 40 | 254 | 141 |
| 142 | 0:48:34 | ROBERTS, Peter | Griffithstown Harriers | Male vet 50 | 217 | 142 |
| 143 | 0:48:39 | THOMAS, Graeme | Hereford Triathlon Club | Open male | 183 | 143 |
| 144 | 0:48:40 | BARTON, Simon | Hereford Couriers | Male vet 40 | 185 | 144 |
| 145 | 0:48:41 | AYUSO, Pedro | Unattached | Male vet 45 | 80 | 145 |
| 146 | 0:48:42 | GUNN, Ben | Unattached | Male vet 40 | 206 | 146 |
| 147 | 0:48:43 | COLE, Felicity | Wye Valley Runners | Female vet 45 | 37 | 147 |
| 148 | 0:48:45 | EDWARDS, Tracy | Wye Valley Runners | Open female | 199 | 148 |
| 149 | 0:48:47 | GILL, David | Unattached | Open male | 62 | 149 |
| 150 | 0:48:49 | COLE, Mike | Wye Valley Runners | Open male | 95 | 150 |
| 151 | 0:48:51 | MORTON, Caroline | Abergavenny Striders | Female vet 35 | 186 | 151 |
| 152 | 0:48:54 | JEFFRIES, Mark | Chepstow Harriers | Male vet 40 | 16 | 152 |
| 153 | 0:49:03 | DAVIES, Imme | Wye Valley Runners | Female vet 35 | 176 | 153 |
| 154 | 0:49:10 | GARDNER, Wayne | Unattached | Male vet 45 | 246 | 154 |
| 155 | 0:49:11 | THOMAS, Robert | Unattached | Open male | 86 | 155 |
| 156 | 0:49:19 | NICHOLLS, Alison | Brecon A C | Female vet 45 | 168 | 156 |
| 157 | 0:49:26 | SCRIVENS, Alison | Caerleon R C | Female vet 40 | 94 | 157 |
| 158 | 0:49:36 | FURNESS, Peter | Unattached | Male vet 40 | 229 | 158 |
| 159 | 0:49:36 | PRITCHARD, Peter | Wye Valley Runners | Male vet 65 | 239 | 159 |
| 160 | 0:49:39 | EVANS, Anne Marie | Unattached | Female vet 35 | 159 | 160 |
| 161 | 0:49:50 | KENT, Caroline | Evesham Vale | Female vet 45 | 161 | 161 |
| 162 | 0:50:10 | JAQUES, Nicole | Unattached | Open female | 202 | 162 |
| 163 | 0:50:13 | PLENDERLEITH, Alan | Unattached | Male vet 50 | 99 | 163 |
| 164 | 0:50:26 | PRITCHARD, Beth | Wye Valley Runners | Open female | 105 | 164 |
| 165 | 0:50:28 | DOHENY, Laura | Unattached | Female vet 50 | 196 | 165 |
| 166 | 0:50:33 | MORRIS, Graham | Preston Harriers | Male vet 45 | 177 | 166 |
| 167 | 0:50:48 | SMITH, Jason | Wye Valley Runners | Open male | 255 | 167 |
| 168 | 0:50:50 | CHATHAM, James | Unattached | Open male | 148 | 168 |
| 169 | 0:50:54 | BALLANTYNE, Lisa | Unattached | Female vet 40 | 33 | 169 |
| 170 | 0:51:00 | SHAW, John Henry | Hereford Couriers | Male vet 55 | 55 | 170 |
| 171 | 0:51:16 | LORD, Jo | Hay Hotfooters | Female vet 45 | 240 | 171 |
| 172 | 0:51:21 | ROGERS, Rachel | Hereford Triathlon Club | Open female | 222 | 172 |
| 173 | 0:51:31 | WHEELER, Syd | Chepstow Harriers | Male Vet 70 | 76 | 173 |
| 174 | 0:51:35 | CASELEY, Julie | Malvern Joggers | Female vet 45 | 6 | 174 |
| 175 | 0:51:41 | LADELL, Kate | Sheffield RC | Open female | 236 | 175 |
| 176 | 0:51:55 | CULLEN, Stephen | Unattached | Male vet 40 | 214 | 176 |
| HAPPY NEW YEAR FROM WYE VALLEY RUNNERS |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 3 January 2009 | Page 3 of 5 |