Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Hereford New Years Day 10K, New Years Day 10k - Thursday 1 January 2009. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 0:42:24 | TAYLOR, Matt | Wye Valley Runners | Open male | 35 | 57 |
| 58 | 0:42:28 | SHIELDS, Dominic | San Domenico | Male vet 40 | 224 | 58 |
| 59 | 0:42:37 | JAMES, Simon | Abergavenny Striders | Male vet 40 | 68 | 59 |
| 60 | 0:42:43 | DAVEY, Eric | Llanelli AAC | Male vet 55 | 154 | 60 |
| 61 | 0:42:49 | BURNAGE, Samuel | Unattached | Open male | 209 | 61 |
| 62 | 0:43:01 | HERINGTON, Steve | Hereford Couriers | Male vet 60 | 146 | 62 |
| 63 | 0:43:05 | SHORT, Matthew | Unattached | Open male | 261 | 63 |
| 64 | 0:43:10 | MCNEILL, Lorne | Baildon Runners | Open male | 42 | 64 |
| 65 | 0:43:14 | EDWARDS, Malcolm | Wye Valley Runners | Open male | 137 | 65 |
| 66 | 0:43:19 | STEWART, Jim | Unattached | Male vet 60 | 85 | 66 |
| 67 | 0:43:21 | HALE, Kevin | Unattached | Male vet 40 | 14 | 67 |
| 68 | 0:43:22 | VON BENZON, Nicholas | Worcester A C | Male vet 50 | 169 | 68 |
| 69 | 0:43:23 | WHYMANT, David | Amazing Feet RC | Male vet 60 | 30 | 69 |
| 70 | 0:43:26 | GITTOES, Marianne | Chepstow Harriers | Open female | 172 | 70 |
| 71 | 0:43:28 | BLENKHARN, David | Ludlow Runners | Male vet 45 | 189 | 71 |
| 72 | 0:43:32 | CHANNINGS, George | Unattached | Male vet 50 | 191 | 72 |
| 73 | 0:43:35 | EDWARDS, Nicola | Hereford Couriers | Female vet 35 | 218 | 73 |
| 74 | 0:43:36 | MCMAHON, Chris | Tewksbury AC | Open male | 221 | 74 |
| 75 | 0:43:37 | WILLIAMS, Lorna | Unattached | Female vet 45 | 216 | 75 |
| 76 | 0:43:38 | BAILEY, Chris | Wye Valley Runners | Male vet 40 | 126 | 76 |
| 77 | 0:43:41 | HANKINSON, Ursula | Unattached | Open female | 192 | 77 |
| 78 | 0:43:42 | BETTS, Roy | Evesham Vale | Male vet 45 | 163 | 78 |
| 79 | 0:43:44 | LEWIS, Mike | Unattached | Male vet 40 | 158 | 79 |
| 80 | 0:43:48 | EMMERSON, Rob | Unattached | Male vet 45 | 57 | 80 |
| 81 | 0:43:57 | POCKETT, Stuart | Unattached | Open male | 260 | 81 |
| 82 | 0:44:00 | ANDERSON, Steve | Unattached | Male vet 45 | 54 | 82 |
| 83 | 0:44:12 | SMITH, Ian | Wye Valley Runners | Male vet 45 | 244 | 83 |
| 84 | 0:44:19 | SMITH, Steve | Unattached | Male vet 45 | 61 | 84 |
| 85 | 0:44:21 | CARWARDINE, Amy | Hereford Couriers | Open female | 194 | 85 |
| 86 | 0:44:21 | DAVIES, Ian | Builth & District Runners | Male vet 50 | 225 | 86 |
| 87 | 0:44:28 | BAKER, Nigel | Unattached | Male vet 40 | 193 | 87 |
| 88 | 0:44:35 | HINKSMAN, George | Unattached | Open male | 97 | 88 |
| 89 | 0:44:36 | YARWOOD, John | West Mercia Police | Male vet 50 | 226 | 89 |
| 90 | 0:44:37 | SYLVESTER, Jim | Unattached | Male vet 40 | 166 | 90 |
| 91 | 0:44:40 | BROMAGE, Eric | Malvern Joggers | Male vet 60 | 66 | 91 |
| 92 | 0:44:45 | HALL, Ian | Amazing Feet RC | Male vet 45 | 3 | 92 |
| 93 | 0:44:47 | TURNER, Neil | Wye Valley Runners | Male vet 40 | 67 | 93 |
| 94 | 0:44:47 | GREER, Jerry | Malvern Joggers | Male vet 45 | 118 | 94 |
| 95 | 0:44:53 | COHEN, Leo | Chepstow Harriers | Open male | 164 | 95 |
| 96 | 0:44:55 | WAKELEY, Mark | Abergavenny Striders | Open male | 190 | 96 |
| 97 | 0:44:56 | SIVERTSEN, Vikki | Malvern Joggers | Female vet 40 | 112 | 97 |
| 98 | 0:45:06 | HEAD, Tom | Unattached | Male vet 40 | 180 | 98 |
| 99 | 0:45:08 | PICKEN, John | Unattached | Open male | 79 | 99 |
| 100 | 0:45:13 | MASON, Chris | Wye Valley Runners | Male vet 40 | 134 | 100 |
| 101 | 0:45:15 | ATTWOOD, Nicola | Bournville Harriers | Open female | 12 | 101 |
| 102 | 0:45:25 | TURNER, Susan | Headington Road Runners | Female vet 40 | 136 | 102 |
| 103 | 0:45:26 | STEZAKER, Matt | Wye Valley Runners | Male vet 45 | 127 | 103 |
| 104 | 0:45:32 | LLOYD, Ralph | Wye Valley Runners | Male vet 45 | 52 | 104 |
| 105 | 0:45:39 | RAMONE, Keith | Unattached | Open male | 249 | 105 |
| 106 | 0:45:40 | HUNT, Kate | Wye Valley Runners | Open female | 227 | 106 |
| 107 | 0:45:43 | HILL, Gary | Unattached | Open male | 46 | 107 |
| 108 | 0:45:44 | BARBOUR, Sheila | Evesham Vale | Female vet 35 | 162 | 108 |
| 109 | 0:45:48 | DAVEY, Matt | Unattached | Open male | 251 | 109 |
| 110 | 0:45:53 | MAFFEI, Jean | Amazing Feet RC | Female vet 45 | 22 | 110 |
| 111 | 0:46:00 | STANNERS, Chris | Unattached | Male vet 40 | 203 | 111 |
| 112 | 0:46:07 | MOFFAT, William | Tetbury | Male vet 40 | 27 | 112 |
| 113 | 0:46:09 | HINKSMAN, Andrew | Unattached | Male vet 45 | 96 | 113 |
| 114 | 0:46:12 | JONES, Isabel | Aberdeen Uni Athletics Club | Open female | 258 | 114 |
| 115 | 0:46:25 | DEWDNEY, Stuart | Unattached | Male vet 45 | 23 | 115 |
| 116 | 0:46:37 | MCNEILL, Tony | Reading Road Runners | Open male | 210 | 116 |
| HAPPY NEW YEAR FROM WYE VALLEY RUNNERS |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 3 January 2009 | Page 2 of 5 |